To email a staff member, please use the following format: (John Doe = jdoe@bridgmanschools.com) *exceptions
Administration High School Middle School Elementary
Administration | |||
---|---|---|---|
Name | Title | Phone | Website |
Shane Peters | Superintendent/Operations Director | 466-0271 | |
Sam Stine | Assistant Superintendent | 466-0287 | Website |
Hether McIntyre* | Supervisor of Business Services Human Resources |
466-0255 | Website |
Joanna Davis | Payroll Clerk | 466-0222 | |
Molly Owen | Admin Assistant to Superintendent Accounts Payable |
466-0271 | |
Aaron Koleda | Technology Coordinator | 466-0268 | |
Brad German | Aquatics Manager | 466-0236 | Website |
Peggy Ferguson | Food Service Director | 466-0228 | Website |
Ken Schmaltz | Athletic Director | 466-0227 | Website |
*hemcintyre@bridgmanschools.com
High School | |||
---|---|---|---|
Name | Title | Phone | Website |
Ammerman, Jennifer | Choir | 466-0246 | Website |
Amsler, Dawn | Special Education | 466-0327 | Website |
Antel, Tim | Science | 466-0366 | |
Conklin, Sarah | English | 466-0362 | Website |
Countess, Andrea | English | 466-0361 | Website |
Harding, Jackie | English | 466-0364 | Website |
Hartzler, Cheri | Social Studies | 466-0373 | |
Haskins, Keri | Counselor | 466-0225 | Website |
Heath, Gerald | Principal | 466-0223 | |
Heinz, Cary | Social Studies | 466-0363 | Website |
High, Sara | Paraprofessional | 466-0229 | |
Houghton, Amy | P.E./Health | 466-0375 | Website |
Koleda, Aaron | Technology Coordinator | 466-0268 | |
Kreitner, Lisa* | Science | 466-0369 | |
Kruzel, Collin | Spanish I | 466-0370 | |
Locke, Aaron | Science | 466-0367 | Website |
Lundin, Kim | Math | 466-0272 | Website |
Maxwell, Rachel | Math | 466-0279 | Website |
McGee, Laura | Business | 466-0379 | Website |
Miller, Mike | P.E./Health | 466-0239 | Website |
Nicka, John | Social Studies | 466-0378 | Website |
Noll, Aaron | Instructional Technology Coordinator | 466-0229 | |
Ottusch, Al | Paraprofessional | 466-0233 | |
Passaro, Sally | Special Education | 466-0267 | Website |
Ponegalek, Lorraine | Principal’s Secretary | 466-0233 | |
Reisig, Chris | Secretary | 466-0224 | |
Reppart, Cliff | Band | 466-0246 | Website |
Schmaltz, Ken | Athletic Director | 466-0227 | Website |
Schmid, Deb | Paraprofessional | 466-0233 | |
Tuszynski, Jean | Paraprofessional | 466-0268 | |
Veldman, Amanda | Math | 466-0352 | Website |
Waalkes, Sam | Spanish | 466-0335 | |
Zapor, Jacob | Art | 466-0377 | |
Back to Top |
*lkreitner1@bridgmanschools.com
Middle School | |||
---|---|---|---|
Name | Title | Phone | Website |
Allman, Roxanne | 5th Grade ELA/Math | 466-0263 | Website |
Ammerman, Jennifer | Choir/Music | 466-0351 | Website |
Barker, Melissa | Paraprofessional | 466.0231 | |
Bredice, Sheri | Media Center Paraprofessional | 466-0235 | Website |
Carr, Spencer | 7th Grade Special Education | 466-0376 | |
Cole, Pat | Paraprofessional | 466-0231 | Website |
Cramer, Emma | 7th/8th Grade Math | 466-0338 | Website |
deBest, Kerri | STEM/8th Grade Math | 466-0384 | Website |
Emans, Dana | 6th Grade Special Education | 466-0332 | Website |
Fast, Kelley | School Counselor | 466-0238 | Website |
Foxworthy, Michelle | 6th Grade ELA/Social Studies | 466-0382 | Website |
Harazin, Vanessa | Paraprofessional | 466-0231 | Website |
Hinckley, Janet | Speech Pathologist | 466-0340 | |
Jones, Beth | Secretary | 466-0261 | |
Kidd, Kim | Secretary | 466-0231 | |
Knowlton, Amy | 6th Grade ELA/Math | 466-0341 | Website |
Kruzel, Collin | Spanish | 466-0386 | |
Marfia, Rebecca | Art | 466-0303 | |
Milano, Trish | Paraprofessional | 466-0231 | Website |
Milligan, Todd | 7th/8th Math | 466-0339 | Website |
Nannfeldt, Emily | Paraprofessional | 466-0231 | |
Neidlinger, Katie | 5th Grade ELA/Social Studies | 466-0330 | Website |
O’Shea, Eileen | Special Education | 466-0349 | Website |
Rantz, Leslie | 7th Grade Science 7th/8th Fitness | 466-0334 | Website |
Reppart, Cliff | Band | 466-0246 | Website |
Taylor, Julie | 5th/6th PE | 466-0376 | Website |
Teed, Melissa | 5th Grade Science/Social Studies | 466-0342 | Website |
Truesdell, John | Principal | 466-0230 | |
Veldman, Steven | 7th/8th Grade Social Studies | 466-0365 | Website |
Wells, Kelly | 8th Grade Science | 466-0331 | Website |
West, Kara | 8th Grade ELA/Social Studies | 466-0280 | Website |
Yauchstetter, Brad | 6th Grade Science/ELA/Robotics | 466-0348 | Website |
Yauchstetter, Kim | 5th Grade Special Education | 466-0343 | Website |
Back to Top |
Elementary | |||
---|---|---|---|
Name | Title | Phone | Website |
Graves, Lori | Principal | 466-0240 | Website |
Kauffman, Sally | Principal’s Secretary | 466-0241 | |
Pinkowski, Marsha | Secretary | 466-0258 | |
Library – Marcy Blesy | Instructional Assistant | 466-0277 | Website |
Doyle, Ashley | Pre-K | 466-0309 | Website |
Vincentini, Ashley | Pre-K | 466-0310 | Website |
Hahaj, Kelly | Kindergarten | 466-0312 | Website |
Ales, Angie | Kindergarten | 466-0324 | Website |
Yerington, Misty | Kindergarten | 466-0317 | Website |
Bell, Hilary | 1st Grade | 466-0322 | Website |
Garrick, Abbey | 1st Grade | 466-0316 | Website |
Ponegalek, Heather | 1st Grade | 466-0374 | Website |
Parmerlee, Jessica | 2nd Grade | 466-0305 | |
Foxworthy, Nick | 2nd Grade | 466-0321 | Website |
Klunder, Jillian | 2nd Grade | 466-0307 | Website |
Jewell, Barb | 3rd Grade | 466-0326 | Website |
Nichols, Jennifer | 3rd Grade | 466-0323 | Website |
Noe, LaSondra | 3rd Grade | 466-0311 | Website |
Caudell, Scott | 4th Grade | 466-0353 | Website |
Christy, Scott | 4th Grade | 466-0303 | Website |
Shingledecker, Kristin | 4th Grade | 466-0302 | Website |
Hahaj, Justin | Physical Education | 466-0304 | Website |
Barnes, Jennifer | Title I Reading | 466-0333 | Website |
Emery, Judd | Speech Pathologist | 466-0314 | Website |
Green, Jennifer | Art/Digital Art | 466-0354 | Website |
Craig, Kryselle | School Counselor | ||
Denney, Monica | School Counselor | 466-0329 | |
Duehlmeyer, Mary | Special Ed. | 466-0318 | Website |
Payne, Melissa | Special Ed. | 466-0319 | Website |
Payne, Lacy | Literacy Specialist | 466-2338 | Website |
Griswold, Rachael | Music | 466-0306 | Website |
Back to Top |